<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - August 2006</title>
		<description>Blog entries - August 2006</description>
		<link>http://www.riograndeorganics.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:14:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A long, hot summer.</title>
			<link>http://riograndeorganics.com/blog/a-long-hot-summer.html</link>
			<description>&lt;p&gt;Most of Texas is suffering from severe or extreme drought. We are very thankful for the irrigation systems that water our orchard.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;First here, we see a picture of our nutlets back in early April. Someone once asked, “What does it take to make a good pecan?“ The answer is that it takes plenty of sunshine, plenty of water, and some method for keeping the destructive insects and fungi off of the developing nuts and leaves.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;One of the questions that we are most frequently asked isRead More...</description>
			<author>bob@riograndeorganics.com</author>
			<pubDate>Sat, 26 Aug 2006 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The drought of ‘06.</title>
			<link>http://riograndeorganics.com/blog/the-drought-of-a-06.html</link>
			<description>&lt;p&gt;The Houston Chronicle had a short article today about the ongoing drought that stretches across much of Texas. The writer attempted to gauge the economic impact of the drought; it is thought that the direct economic losses to farmers and ranchers could be as high as $4 billion, with a possible indirect impact on rural economies of as much as $8 billion in losses.&lt;/p&gt; &lt;p&gt;The National Drought Monitor indicates that most of south Texas currently falls into the worst drought categories: D3, whichRead More...</description>
			<author>bob@riograndeorganics.com</author>
			<pubDate>Sun, 13 Aug 2006 07:00:00 +0100</pubDate>
		<category>texas</category>
 <category>Rio Grande River</category>
 <category>rain</category>
 <category>Quemado</category>
 <category>drought</category>
 <category>2006</category>
		</item>
	</channel>
</rss>
