<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries RSS FEED PAGE TITLE TAGGED</title>
		<description>Blog entries RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.riograndeorganics.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 04:46:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>As 2007 draws to a close...</title>
			<link>http://riograndeorganics.com/blog/as-2007-draws-to-a-close.html</link>
			<description>&lt;p&gt;Every so often, a season on the farm ends with the general agreement that &quot;we won't see a season like this past one perhaps ever again in our lives.....&quot;  Our Crystal City orchard received over fifty inches of rain during the growing season; on average we receive twenty one inches of rain during the entire twelve month year. Over a ninety day period beginning in late April, it rained or misted almost every single day.&lt;/p&gt;  &lt;p&gt;For a non-farmer, rainy weather is little more than a nuisance duriRead More...</description>
			<author>bob@riograndeorganics.com</author>
			<pubDate>Mon, 24 Sep 2007 07:00:00 +0100</pubDate>
		<category>rain implications</category>
 <category>organic</category>
 <category>harvest</category>
 <category>Crystal City</category>
 <category>2007</category>
		</item>
	</channel>
</rss>
